
Land Marks - MCC

Year | Landmark |
1998 | Formation of Malabar Cancer Centre Society |
2001 | Clinical services started |
2004 | Started Blood bank services |
2005 | 4 Slice CT Scanner and Telecobalt radiotherapy unit |
2008 | Administration of MCC was transferred to Health and Family welfare department from Power Department |
2009 | Bed strength increased from 40-100, Home care services were started |
2009 | Limb salvage surgery, second operation theatre, nurse’s hostel, Pain free hospital. |
2009 | Dormitory for Patients- MPLAD of Smt. Sathi Devi MP |
2010 | Dual energy linear accelerator with VMAT, Hematology services, Hospital based cancer registry, Community oncology department, Doctor’s quarters, BSc Medical Radiology |
2011 | Regular Pathology services, upgraded biochemistry lab. |
2011 | High end Dual energy linear accelerator with VMAT installed |
2012 | Started Department Library system |
2012 | Cryostat installed and Frozen section studies started |
2013 | Bone Marrow Transplantation Unit was established |
2013 | First Autologous Hemopoetic Stem Cell Transplantation was performed |
2013 | First Allogenic Hemopoetic Stem Cell Transplantation was performed |
2014 | Pediatric bone marrow transplantation, Population based cancer registry including Kannur, Kasargode and Mahe districts |
2014 | RFID System with CCTV Surveillance camera Implemented in Medical library |
2014 | Digital X-Ray machine |
2014 | 1.5 Tesla MRI |
2014 | 4D CT scanner |
2014 | ETO sterilizer |
2015 | First Pediatric Hemopoetic Stem Cell Transplantation was performed |
2015 | Second Linear accelerator with FFF technology- first of the kind in Government sector |
2015 | Blood Irradiator |
2016 | Biometric Punching system started |
2016 | Started various fellowship programs including ‘Fellowship in Hemato-oncology and Bone marrow Transplantation ‘training programme. |
2017 | First Matched Unrelated Donor (MUD) allogenic Hemopoetic Stem Cell Transplantation |
2017 | Cancer genetics laboratory with Next Generation Sequencer(NGS) was established |
2017 | BMT unit shifted to new block (4 bedded state of the art units) |
2017 | Separate pediatric oncology division started |
2017 | Parent orientation programme in Pediatric oncology introduced |
2017 | Mutation Analysis for various cancers |
2018 | Fluorescence in Situ Hybridization (FISH) |
2018 | State of art Proteomics laboratory is established |
2018 | Started immunotherapy in solid tumors, Population Based Cancer Registry is expanded to Kozhikode, Wayanad, Malappuram, Thrissur, and Palakkad |
2018 | Conventional radiotherapy simulator –Imagin (Panacea) was installed |
2018 | Hyperthermic Intraperitoneral Chemotherapy (HIPEC) was started |
2019 | First Pediatric Matched Unrelated Donor (MUD) allogenic Hemopoetic Stem Cell Transplantation |
2019 | Intervention radiology started |
2019 | New Cobalt Radio therapy machine installed to replace the old one |
2020 | NABH accreditation |
2020 | Started E-office software and E- Sanjivani online OPD |
2020 | Brachytherapy: New brachytherapy machine was installed 2020. Flexitron (Elekta-Nucleotron) |
2020 | 64 Slice fluoro-CT scan was installed |
2020 | Paediatric Haemato-ocology Block Inaugurated |
2020 | Portable Digital Xray unit |
2021 | Stated Nuclear medicine department-PET CT scan, SPECT CT |
2022 | Started DOTA Therapy, PSMA Therapy 2022 |
2022 | Upgraded to Postgraduate Institute of Oncology Sciences & Research |
2022 | Ocular oncology division was started, first retinal artery intraarterial chemotherapy was performed |
2022 | Endoscopic Ultrasonography unit/EBUS/EUS installed and started functioning |
2023 | Surgical Operating Microscope |
2023 | 3D laparoscopy system installed |
2023 | Dexa Scan2023 Retcam for ocular oncology |
2023 | Second Cryostat machine |
2023 | NABL Accreditation for all labs of MCC |
2023 | Started Total Body Irradiation for Bone marrow transplantation |
2024 | Plaque brachytherapy stated for the first time in Kerala for eye cancers |
2024 | NABH Re-accreditation |
2024 | Robotic Surgical Systems |
2024 | NABH Digital Health Standards- Silver level accreditation |
2024 | CAR-T Cell Therapy procedure |
2025 | New Treatment and Academic Block Inaugurated |
2025 | Malabar Cancer Centre Innovation Incubation Nest (MIINT) for Start-Ups |
2025 | Renovated Labs, Blood bank, Pharmacy and Operation Theaters |
Medical Futurist is one of the best online resources for learning about technology in the medical sphere. There’s a real sense skepticism uis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. Sed ut perspiciatis unde in each post from medical doctor and geneticist Mesko, a blog covering new technologies targeted toward numerous specialties.
333333333333
444444444
555555555555